Twinkle Star - Level Stats


Play Twinkle Star on Thirdstyle   (Achievement)


By: F-777


alt player content





Chart Artist: ichliebekase

Genres: Dance, Techno
BPM: 170
Duration: 1:16
Plays: 1,365
Play Time: 17 hours

Chart previews:

Rank by Plays
Easy
AAAs: 28
FCs: 44
Players: 55
# User Name Score %
1 Elvok 179,166 100
1 DTDsphere 179,166 100
1 SirRhythm 179,166 100
1 Nobody 179,166 100
1 AetherFl... 179,166 100
1 Autoteli... 179,166 100
1 Nocturne 179,166 100
1 ichliebe... 179,166 100
1 Spiller 179,166 100
1 Quackies 179,166 100
1 X 179,166 100
1 daniel_r35 179,166 100
1 DefTeaMa... 179,166 100
1 o2simon 179,166 100
1 Stratos 179,166 100
1 FalcoPWNch 179,166 100
1 TheFD 179,166 100
1 xMUSICxM... 179,166 100
1 RubberCh... 179,166 100
1 Fenril 179,166 100
1 awein999 179,166 100
1 Jonny 179,166 100
1 minisora 179,166 100
1 Heronius 179,166 100
1 tebukuro 179,166 100
1 DJzAIKz 179,166 100
1 Ein 179,166 100
1 housedog 179,166 100
29 FifthDes... 178,985 99
29 CBAL 178,985 99
31 trunks55 178,805 99
32 eiddiM 178,624 99
33 xGabox1 178,443 99
33 Nu0n 178,443 99
35 Chaosxfl... 178,262 99
35 Dreadlor... 178,262 99
37 Epicduds... 177,915 99
38 Joya_Osc... 177,539 98
39 beastsax... 176,816 98
40 C-Thug 176,635 98
41 Maria 176,274 98
42 JordanLuck 175,912 97
43 neilen 175,731 97
44 chiquini 175,370 97
45 Miikotoc... 172,116 95
46 redwolf45 165,304 92
47 Haykon 162,019 95
48 hitsuji 157,874 92
49 floppsyhd 155,013 92
50 Hazelgnash 150,130 88
51 momo-_- 149,172 88
52 snake32 122,975 73
53 Mitsu 116,929 70
54 Shiki 85,776 49
55 WTFBoyz 68,150 41
Medium
AAAs: 24
FCs: 49
Players: 85
# User Name Score %
1 Halogen- 401,666 100
1 Elvok 401,666 100
1 Nobody 401,666 100
1 Nocturne 401,666 100
1 ichliebe... 401,666 100
1 Spiller 401,666 100
1 Quackies 401,666 100
1 X 401,666 100
1 daniel_r35 401,666 100
1 DefTeaMa... 401,666 100
1 krunkyka... 401,666 100
1 Stratos 401,666 100
1 FalcoPWNch 401,666 100
1 TheFD 401,666 100
1 Drugstor... 401,666 100
1 XxLoliFUxX 401,666 100
1 Fenril 401,666 100
1 awein999 401,666 100
1 Jonny 401,666 100
1 minisora 401,666 100
1 tebukuro 401,666 100
1 TheVCRman 401,666 100
1 klimtkil... 401,666 100
1 housedog 401,666 100
25 Vote4Nixon 401,470 99
26 DTDsphere 401,273 99
27 SirRhythm 401,077 99
28 peahell 400,684 99
28 DJzAIKz 400,684 99
30 Bloodyy 400,487 99
31 xGabox1 400,094 99
31 Autoteli... 400,094 99
33 cheezpuffs 399,898 99
33 IchigoKu... 399,898 99
35 xOmegax 399,701 99
36 o2simon 399,112 99
37 SamuriaRyu 398,326 99
38 AetherFl... 397,737 98
38 Heronius 397,737 98
40 Kaioshin 397,147 98
41 c3c1l 396,558 98
42 chiquini 396,165 98
43 neilen 395,772 98
44 Chaosxfl... 395,576 98
45 Karelia 394,200 97
46 WTFBoyz 394,004 97
47 Nu0n 393,427 98
48 scottydo... 392,236 97
49 Dreadlor... 391,843 97
50 RubberCh... 391,057 97
51 N2O1138 391,016 97
52 Ein 388,551 97
53 DanielSi... 387,336 96
54 C-Thug 387,157 96
55 Thoronir 386,630 99
56 Blaxheart 383,259 97
57 CBAL 381,718 97
58 ShadeOfS... 376,741 96
59 migrated 375,218 96
60 Shiki 374,984 95
61 cooke71892 374,229 95
62 iRachet 371,635 97
63 Lelel 363,043 94
64 gechogo 359,662 94
65 QuietKill 353,990 94
66 Miikotoc... 347,917 93
67 maximemo... 344,512 92
68 Maria 339,517 90
69 JordanLuck 338,975 91
70 trunks55 337,368 90
71 Roxas 335,955 88
72 Humpieh 334,848 88
73 nuskeman 334,207 89
74 drrandom... 333,634 87
75 coolreap... 322,669 87
76 darkster 320,061 85
77 misty2009 319,335 85
78 TheIdiot... 307,261 83
79 poylido 271,962 72
80 floppsyhd 265,391 72
81 hitsuji 258,955 70
82 Joya_Osc... 255,114 68
83 ninjafis... 254,638 69
84 XxGabxGo... 242,451 65
85 redwolf45 15,854 4
Hard
AAAs: 0
FCs: 7
Players: 75
# User Name Score %
1 Halogen- 578,962 99
1 tebukuro 578,962 99
3 Fenril 578,553 99
4 Quackies 577,941 99
5 krunkyka... 575,285 99
6 housedog 571,405 98
7 TheFD 570,338 98
8 FalcoPWNch 564,052 97
9 Smitty 558,805 98
10 isk 553,534 96
11 Stratos 553,128 97
12 daniel_r35 551,367 96
13 awein999 546,493 96
14 minisora 540,320 97
15 Nocturne 537,257 95
16 X 535,101 96
17 DefTeaMa... 531,885 97
18 klimtkil... 525,266 95
19 EtienneSin 518,032 95
20 Elvok 511,499 94
21 linebro 511,224 92
22 Drugstor... 509,988 94
23 Jonny 508,916 94
24 itmorr 502,076 92
25 ichliebe... 501,991 92
26 TheVCRman 501,272 92
27 Spiller 501,030 92
28 Bloodyy 500,762 92
29 Vote4Nixon 498,334 92
30 Karelia 497,873 91
31 DTDsphere 494,602 91
32 Hijiri_B... 492,216 90
33 Cam_ 490,605 90
34 lolpwnlol 487,567 90
35 Autoteli... 478,137 88
36 DJzAIKz 476,121 88
37 XxLoliFUxX 473,582 88
38 Nu0n 469,930 87
39 zagbag 468,500 86
40 MIKEYY 462,997 87
41 Interrif 461,619 86
42 Heronius 461,090 85
43 Ein 460,515 85
44 SirRhythm 459,864 85
45 migrated 453,144 85
46 AetherFl... 450,990 84
47 Shiki 448,969 83
48 Nobody 448,225 83
49 SamuriaRyu 446,918 83
50 Mitsu 446,568 83
51 chiquini 444,545 82
52 o2simon 444,191 82
53 xGabox1 442,336 82
54 godblast... 442,315 82
55 Vapoor 440,135 81
56 all_4-u 429,518 81
57 Dreadlor... 427,477 79
58 ShadeOfS... 425,686 80
59 cooke71892 425,586 80
60 N2O1138 422,107 78
61 Quinn 421,063 79
62 neilen 416,841 78
63 scottydo... 413,426 77
64 WTFBoyz 411,319 76
65 DanielSi... 410,952 78
66 RubberCh... 404,473 76
67 Humpieh 403,924 76
68 maximemo... 393,908 74
69 JordanLuck 383,118 72
70 Maria 377,943 72
71 Skratos 377,221 71
72 C-Thug 368,729 69
73 iRachet 344,683 65
74 XxGabxGo... 55,005 10
75 redwolf45 47,811 9