High Current - Level Stats


Play High Current on Thirdstyle  


By: Pyroshock


alt player content





Chart Artists: Pyroshock, Vote4Nixon

Genres: Electronic, Trance, Techno
BPM: 127
Duration: 3:16
Plays: 4,647
Play Time: 183 hours

Chart previews:

Rank by Plays
Easy
AAAs: 36
FCs: 96
Players: 286
# User Name Score %
1 tonyf1064 429,166 100
1 Fenril 429,166 100
1 Loyal2D... 429,166 100
1 Kynosaur 429,166 100
1 Teddy_S... 429,166 100
1 tebukuro 429,166 100
1 Stratos 429,166 100
1 Guest 429,166 100
1 OnDaJohn 429,166 100
1 FuzmyEx 429,166 100
1 xMUSICx... 429,166 100
1 Spiller 429,166 100
1 Vote4Ni... 429,166 100
1 YoSniper 429,166 100
1 Nocturne 429,166 100
1 Hijiri_... 429,166 100
1 kisler 429,166 100
1 kpmuzik 429,166 100
1 Dyl 429,166 100
1 Nobody 429,166 100
1 FalcoPW... 429,166 100
1 SaFyre 429,166 100
1 Elvok 429,166 100
1 Samuria... 429,166 100
1 awein999 429,166 100
1 Flashpa... 429,166 100
1 Flks 429,166 100
1 Dynamix 429,166 100
1 junky1 429,166 100
1 Xcetra123 429,166 100
1 jiahlok 429,166 100
1 Tasself... 429,166 100
1 NewBie 429,166 100
1 Drugsto... 429,166 100
1 housedog 429,166 100
1 ErickPr... 429,166 100
37 Ein 428,973 99.9
37 Eternis 428,973 99.9
39 shutawo... 428,780 99.9
39 PotatoC... 428,780 99.9
39 TerrorC... 428,780 99.9
39 Dissona... 428,780 99.9
43 oldog 428,587 99.8
43 AetherF... 428,587 99.8
43 BugBuster 428,587 99.9
43 Vote4DJz 428,587 99.8
47 GHEZ119 428,394 99.8
47 Glovezey 428,394 99.9
49 toftt 428,201 99.9
49 Kaioshin 428,201 99.7
51 beastsa... 428,007 99.7
51 nois-or-e 428,007 99.9
51 Hizack 428,007 99.7
51 Chaosxf... 428,007 99.7
55 Olala 427,814 99.6
55 Ozo194 427,814 99.6
55 Internet 427,814 99.9
58 o2simon 427,235 99.5
58 RubberC... 427,235 99.5
58 Heronius 427,235 99.5
61 Maria 427,042 99.4
61 Fryguy9 427,042 99.8
63 neilen 426,849 99.4
63 Diablillo 426,849 99.8
65 Dreadlo... 426,656 99.3
66 jojatekok 426,076 99.2
66 Odin 426,076 99.7
68 Blaxheart 425,883 99.1
68 N2O1138 425,883 99.1
68 Kinspin 425,883 99.8
71 SWOONx 425,690 99.1
72 kittymc... 425,497 99
72 -ALEX- 425,497 99.7
74 Kcirtap... 425,304 99
74 Keim 425,304 99
76 Forlorn... 425,111 99.7
77 Cenright 424,917 98.9
78 Youri 424,724 98.8
79 xGabox1 424,531 99.6
80 sasori 424,145 98.7
81 Pyroshock 423,566 99.6
82 Manjisu 423,372 98.5
83 fordy 422,793 98.3
84 Thoronir 422,600 98.3
85 Mck 422,407 99.5
86 klimtki... 421,634 98
87 Haykon 421,441 98
88 Sonic8611 421,248 97.9
89 Corresp... 421,055 97.9
90 Moop 420,862 99.3
91 Shinymon 420,282 97.7
92 CBAL 419,896 97.6
93 C-Thug 419,317 99.3
94 Twikax 419,124 97.4
95 luckeli... 415,855 99
96 maximem... 413,403 98.4
97 lucas 412,557 95.7
98 gasp3si3n 412,182 96.2
99 Thomas 411,855 97
100 fossil98 408,833 96.8
Medium
AAAs: 28
FCs: 100
Players: 397
# User Name Score %
1 Drugsto... 635,000 100
1 Teddy_S... 635,000 100
1 Flks 635,000 100
1 Eternis 635,000 100
1 klimtki... 635,000 100
1 SirRhythm 635,000 100
1 Guest 635,000 100
1 Kynosaur 635,000 100
1 Nobody 635,000 100
1 OnDaJohn 635,000 100
1 tebukuro 635,000 100
1 tonyf1064 635,000 100
1 junky1 635,000 100
1 Fenril 635,000 100
1 Flashpa... 635,000 100
1 Loyal2D... 635,000 100
1 Tasself... 635,000 100
1 Stratos 635,000 100
1 kpmuzik 635,000 100
1 Dynamix 635,000 100
1 awein999 635,000 100
1 SaFyre 635,000 100
1 housedog 635,000 100
1 NewBie 635,000 100
1 FalcoPW... 635,000 100
1 Elvok 635,000 100
1 Hijiri_... 635,000 100
1 Xcetra123 635,000 100
29 Spiller 634,787 99.9
29 jiahlok 634,787 99.9
29 TheVCRman 634,787 99.9
32 Hizack 634,574 99.9
32 Nocturne 634,574 99.9
34 xMUSICx... 634,361 99.8
34 minisora 634,361 99.8
36 Moop 633,935 99.8
37 shutawo... 633,722 99.9
37 Samuria... 633,722 99.7
39 Bloodyy 633,509 99.7
39 FuzmyEx 633,509 99.7
41 Kasumi 633,296 99.7
41 neilen 633,296 99.7
43 Vote4DJz 633,083 99.6
43 Blaxheart 633,083 99.6
45 YoSniper 632,870 99.6
45 jujubeeza 632,870 99.6
45 Jebelbr... 632,870 99.6
48 TeknoRokr 632,444 99.8
48 kisler 632,444 99.5
50 Ozo194 632,019 99.4
50 Mik1 632,019 99.4
52 N2O1138 631,806 99.4
52 GHEZ119 631,806 99.4
54 Distort... 631,380 99.3
54 toftt 631,380 99.3
56 DarkEx0... 630,741 99.8
57 xOmegax 630,528 99.2
58 CBAL 630,315 99.1
59 Glovezey 630,102 99.7
59 Thoronir 630,102 99.1
59 Odin 630,102 99.7
59 BugBuster 630,102 99.8
63 X 629,889 99.7
64 Pyroshock 629,676 99.7
64 snip015 629,676 99
66 AetherF... 629,250 98.9
66 TaroNuke 629,250 99.7
68 migrated 629,130 99
69 Olala 629,038 98.9
69 Luna96 629,038 98.9
71 Metaler 627,760 99.7
72 dragon641 627,547 99.6
73 oldog 627,334 98.6
74 Saphira 627,139 99.7
75 Youri 627,121 98.6
76 beastsa... 626,908 98.5
76 Dreadlo... 626,908 98.5
78 cheezpu... 626,695 98.5
79 Bobogoobo 626,482 98.5
80 xGabox1 626,269 99.5
80 Heronius 626,269 98.4
82 Vapoor 626,057 98.4
83 maximem... 625,844 98.3
83 RubberC... 625,844 98.3
85 Chaosxf... 625,418 98.3
86 Maria 625,205 98.2
87 TechnoF... 624,973 98.7
88 kety 624,779 98.2
89 Crisis 624,140 98
90 AllenRips 623,927 99.4
90 Miikoto... 623,927 98
92 Nivenalis 623,714 98
93 Silverg... 623,288 97.9
94 TheBoss 623,140 98.4
95 Kcirtap... 623,076 97.9
96 Shinkai96 622,011 97.7
97 barcelo... 621,992 98.2
98 SWOONx 621,372 97.6
99 Exallos 619,307 98
100 o2simon 618,604 97.1
Hard
AAAs: 24
FCs: 100
Players: 397
# User Name Score %
1 Kynosaur 922,500 100
1 Fenril 922,500 100
1 AlexDest 922,500 100
1 Elvok 922,500 100
1 Guest 922,500 100
1 travman... 922,500 100
1 klimtki... 922,500 100
1 housedog 922,500 100
1 Flashpa... 922,500 100
1 Smitty 922,500 100
1 Flks 922,500 100
1 Quackies 922,500 100
1 FalcoPW... 922,500 100
1 Dynamix 922,500 100
1 tonyf1064 922,500 100
1 Stratos 922,500 100
1 jiahlok 922,500 100
1 tebukuro 922,500 100
1 awein999 922,500 100
1 SaFyre 922,500 100
1 Tasself... 922,500 100
1 minisora 922,500 100
1 Halogen- 922,500 100
1 Subin 922,500 100
25 Hijiri_... 922,293 99.9
25 Loyal2D... 922,293 99.9
25 isk 922,293 99.9
25 Dyl 922,293 99.9
29 Nobody 922,086 99.9
29 Drugsto... 922,086 99.9
29 Etienne... 922,086 99.9
29 DefTeaM... 922,086 99.9
29 kpmuzik 922,086 99.9
34 SirRhythm 921,879 99.9
34 OnDaJohn 921,879 99.9
36 NewBie 921,589 99.9
37 Jonny 921,466 99.8
37 Origami... 921,466 99.9
37 ElitexN... 921,466 99.8
40 JoshuaJ... 921,259 99.8
41 Patashu 921,052 99.9
41 Nocturne 921,052 99.8
41 Eternis 921,052 99.9
41 TheFD 921,052 99.8
45 customs... 920,846 99.8
45 krunkyk... 920,846 99.8
45 junky1 920,846 99.8
45 draigun 920,846 99.9
49 xXOpkil... 920,639 99.7
50 shutawo... 920,432 99.8
51 TheVCRman 920,019 99.7
52 kisler 919,769 99.7
53 kennyve... 919,192 99.6
54 X 918,778 99.5
54 stev019 918,778 99.5
56 Cam_ 918,572 99.5
56 MasterW... 918,572 99.5
56 Chapstick 918,572 99.5
56 Jebelbr... 918,572 99.8
60 420-Sir... 918,488 99.5
61 BerryPu... 918,158 99.4
62 Vote4DJz 917,951 99.4
62 Anonymo... 917,951 99.4
62 thatguy... 917,951 99.4
62 Kaioshin 917,951 99.4
62 Bloodyy 917,951 99.4
62 Madarac... 917,951 99.4
68 Spiller 917,745 99.4
68 xGabox1 917,745 99.4
68 ecafree2 917,745 99.8
71 Samuria... 917,538 99.4
72 Hizack 917,331 99.3
73 Moop 917,325 99.4
74 Vapoor 916,918 99.3
74 xMUSICx... 916,918 99.3
76 Yang738 916,504 99.2
76 Xcetra123 916,504 99.2
76 darkshark 916,504 99.7
76 Lunarco... 916,504 99.2
80 Draco 916,338 99.2
81 N2O1138 916,297 99.2
81 Dreadlo... 916,297 99.2
83 neilen 916,007 99.2
84 ehh 915,884 99.6
85 cheezpu... 915,801 99.2
86 BugBuster 915,470 99.1
87 orphus83 915,387 99.1
88 Silverg... 915,304 99.1
89 GHEZ119 914,850 99
90 EnDDarK 913,817 98.9
91 DTDsphere 913,610 98.9
92 Distort... 913,196 98.8
93 Breakdown 913,030 98.8
94 o2simon 912,906 98.8
95 Deathfo... 912,783 99.6
95 Teddy_S... 912,783 98.8
97 Pyroshock 912,369 99.6
98 Thwonk 910,922 98.6
98 megadea... 910,922 98.6
100 raffzed93 910,716 98.5