| StylePoints: | 202 |
| Profile Views: | 1,380 |
| Last Active: | Dec. 19, 2011 |
| Bangin' Keys For: | 3 hours |
Aww, no special items for whiplash111111 :(
|
Bloody Tears easy - 83.7% - rank 126 1 month ago |
|
Bloody Tears medium - 2.2% - rank 342 1 month ago |
|
Zelda II Dungeon Theme hard - 1.7% - rank 198 1 month ago |
Average Rank |
AAA's |
|
196.42 |
0 |
Games Played |
Total Score |
|
97 |
20,282,667 |
| Level High Scores | |||
| Hard | Medium | Easy | Beginner |
| Latest Stats | |||
| AAAs | BFs | FCs | Fails |
Overall Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 196.42 | 971 | 75.14 |
| AAAs | 0 | 319 | 0.02 |
| FCs | 0 | 1308 | 0.02 |
| Best Score Total | 12,618,680 | 1044 | 73.27 |
Overall Average Percentage: 37.11 |
|||
Easy Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 159.01 | 410 | 89.52 |
| AAAs | 0 | 240 | 0.02 |
| FCs | 0 | 806 | 0.02 |
| Best Score Total | 8,653,048 | 336 | 91.41 |
Medium Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 210.53 | 1008 | 74.17 |
| AAAs | 0 | 182 | 0.02 |
| FCs | 0 | 838 | 0.02 |
| Best Score Total | 3,787,089 | 910 | 76.71 |
Hard Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 219.73 | 2040 | 47.47 |
| AAAs | 0 | 171 | 0.02 |
| FCs | 0 | 631 | 0.02 |
| Best Score Total | 178,543 | 1983 | 49.21 |
No achievements for whiplash111111...yet!