| StylePoints: | 9,826 |
| Forum Posts: | 24 |
| Profile Views: | 10,704 |
| Join Date: | Jun. 14, 2011 |
| Last Active: | Apr. 28, 2013 |
| Last Played: | Apr. 28, 2013 |
| Bangin' Keys For: | 392 hours |
|
Waltz of Melted Snow easy - 5th - 352,526 - 99.7% 2 weeks ago |
|
Waltz of Melted Snow easy - 11th - 345,385 - 99.4% 2 weeks ago |
|
Waltz of Melted Snow hard - 6th - 648,226 - 99.5% 3 weeks ago |