| StylePoints: | 85 |
| Profile Views: | 1,464 |
| Last Active: | Nov. 2, 2011 |
| Bangin' Keys For: | 0 hours |
Aww, no special items for alphabets :(
|
Orchestral Aura medium - 98.6% - rank 124 6 months ago |
|
Orchestral Aura medium - 96.7% - rank 155 6 months ago |
|
La Da Da (Remix) medium - 95.2% - rank 142 6 months ago |
Average Rank |
AAA's |
|
198.21 |
0 |
Games Played |
Total Score |
|
24 |
7,986,668 |
| Level High Scores | |||
| Hard | Medium | Easy | Beginner |
| Latest Stats | |||
| AAAs | BFs | FCs | Fails |
Overall Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 198.21 | 1407 | 63.95 |
| AAAs | 0 | 319 | 0.02 |
| FCs | 3 | 711 | 79.26 |
| Best Score Total | 5,260,970 | 1507 | 61.39 |
Overall Average Percentage: 51.15 |
|||
Easy Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 166.25 | 1147 | 70.59 |
| AAAs | 0 | 240 | 0.02 |
| FCs | 1 | 539 | 79.38 |
| Best Score Total | 747,622 | 1335 | 65.8 |
Medium Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 209.39 | 912 | 76.59 |
| AAAs | 0 | 181 | 0.02 |
| FCs | 1 | 569 | 78.56 |
| Best Score Total | 3,756,509 | 911 | 76.67 |
Hard Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 219 | 1519 | 61.06 |
| AAAs | 0 | 171 | 0.02 |
| FCs | 1 | 475 | 83.87 |
| Best Score Total | 756,839 | 1587 | 59.34 |
No achievements for alphabets...yet!