| StylePoints: | 218 |
| Profile Views: | 193 |
| Last Active: | Jan. 29, 2012 |
| Bangin' Keys For: | 16 hours |
Aww, no special items for Yasu :(
|
Big News Yadda medium - 97.8% - rank 33 4 days ago |
|
Chuneville medium - 93.3% - rank 42 1 week ago |
|
Oprah Shmup medium - 93.9% - rank 57 1 week ago |
Average Rank |
AAA's |
|
141.89 |
0 |
Games Played |
Total Score |
|
382 |
256,843,994 |
| Level High Scores | |||
| Hard | Medium | Easy | Beginner |
| Latest Stats | |||
| AAAs | BFs | FCs | Fails |
Overall Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 141.89 | 95 | 97.59 |
| AAAs | 0 | 319 | 0.02 |
| FCs | 44 | 185 | 95.25 |
| Best Score Total | 244,791,916 | 72 | 98.17 |
Overall Average Percentage: 72.76 |
|||
Easy Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 152.95 | 261 | 93.33 |
| AAAs | 0 | 240 | 0.02 |
| FCs | 1 | 539 | 79.38 |
| Best Score Total | 13,639,487 | 219 | 94.41 |
Medium Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 121.57 | 77 | 98.05 |
| AAAs | 0 | 181 | 0.02 |
| FCs | 33 | 115 | 97.02 |
| Best Score Total | 105,856,027 | 58 | 98.53 |
Hard Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 151.16 | 124 | 96.84 |
| AAAs | 0 | 171 | 0.02 |
| FCs | 10 | 199 | 94.46 |
| Best Score Total | 125,296,402 | 96 | 97.56 |
No achievements for Yasu...yet!