| StylePoints: | 533 |
| Profile Views: | 838 |
| Last Active: | Mar. 13, 2012 |
| Bangin' Keys For: | 9 hours |
Aww, no special items for LastDay :(
Average Rank |
AAA's |
|
195.26 |
0 |
Games Played |
Total Score |
|
163 |
67,412,855 |
| Level High Scores | |||
| Hard | Medium | Easy | Beginner |
| Latest Stats | |||
| AAAs | BFs | FCs | Fails |
Overall Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 195.26 | 899 | 76.93 |
| AAAs | 0 | 317 | 0.02 |
| FCs | 1 | 982 | 66.58 |
| Best Score Total | 14,226,581 | 962 | 75.31 |
Overall Average Percentage: 54.71 |
|||
Easy Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 157.83 | 383 | 90.18 |
| AAAs | 0 | 239 | 0.02 |
| FCs | 1 | 539 | 79.45 |
| Best Score Total | 8,406,590 | 346 | 91.13 |
Medium Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 208.84 | 885 | 77.29 |
| AAAs | 0 | 180 | 0.02 |
| FCs | 0 | 835 | 0.02 |
| Best Score Total | 4,421,276 | 844 | 78.34 |
Hard Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 219.11 | 1820 | 53.14 |
| AAAs | 0 | 171 | 0.02 |
| FCs | 0 | 630 | 0.02 |
| Best Score Total | 1,398,715 | 1347 | 65.42 |
No achievements for LastDay...yet!