Aww, no special items for Knezovim :(
|
Creatures ov Deception medium - 11.5% - rank 277 1 week ago |
|
Big News Yadda medium - 1.5% - rank 136 1 week ago |
|
The Air I Breathe medium - 1.5% - rank 170 2 weeks ago |
Average Rank |
AAA's |
|
194.26 |
0 |
Games Played |
Total Score |
|
149 |
35,518,986 |
| Level High Scores | |||
| Hard | Medium | Easy | Beginner |
| Latest Stats | |||
| AAAs | BFs | FCs | Fails |
Overall Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 194.26 | 788 | 79.78 |
| AAAs | 0 | 317 | 0.02 |
| FCs | 0 | 1303 | 0.02 |
| Best Score Total | 25,206,111 | 684 | 82.45 |
Overall Average Percentage: 40.57 |
|||
Easy Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 161.58 | 548 | 85.94 |
| AAAs | 0 | 239 | 0.02 |
| FCs | 0 | 802 | 0.02 |
| Best Score Total | 5,527,007 | 474 | 87.84 |
Medium Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 203.46 | 544 | 86.05 |
| AAAs | 0 | 180 | 0.02 |
| FCs | 0 | 835 | 0.02 |
| Best Score Total | 17,648,648 | 391 | 89.98 |
Hard Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 217.72 | 1138 | 70.74 |
| AAAs | 0 | 171 | 0.02 |
| FCs | 0 | 630 | 0.02 |
| Best Score Total | 2,030,456 | 1221 | 68.66 |
No achievements for Knezovim...yet!