| StylePoints: | 72 |
| Profile Views: | 1,864 |
| Last Active: | Aug. 25, 2011 |
| Bangin' Keys For: | 7 hours |
Aww, no special items for JESUS :(
|
La Da Da (Remix) easy - 80.5% - rank 167 4 months ago |
|
La Da Da (Remix) easy - 78% - rank 174 4 months ago |
|
Gateway [as Adraen] medium - 34.2% - rank 400 4 months ago |
Average Rank |
AAA's |
|
193.88 |
0 |
Games Played |
Total Score |
|
175 |
38,062,121 |
| Level High Scores | |||
| Hard | Medium | Easy | Beginner |
| Latest Stats | |||
| AAAs | BFs | FCs | Fails |
Overall Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 193.88 | 751 | 80.73 |
| AAAs | 0 | 317 | 0.02 |
| FCs | 1 | 982 | 66.58 |
| Best Score Total | 28,062,108 | 634 | 83.74 |
Overall Average Percentage: 57.77 |
|||
Easy Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 154.34 | 289 | 92.6 |
| AAAs | 0 | 239 | 0.02 |
| FCs | 1 | 539 | 79.45 |
| Best Score Total | 16,732,704 | 188 | 95.19 |
Medium Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 208.78 | 881 | 77.39 |
| AAAs | 0 | 180 | 0.02 |
| FCs | 0 | 835 | 0.02 |
| Best Score Total | 8,277,968 | 628 | 83.89 |
Hard Statistics |
|||
Type |
# |
Rank |
Percentage |
| Average Rank | 218.5 | 1379 | 64.55 |
| AAAs | 0 | 171 | 0.02 |
| FCs | 0 | 630 | 0.02 |
| Best Score Total | 3,051,436 | 1077 | 72.36 |
No achievements for JESUS...yet!